Status LED's For Verizon FiOS ONT

Possible Failures (also see Actiontec M1424WR)
Light |
Status |
Action to take |
| Power | Off | Check power supply |
| Green | Normal | |
| Flashing | On Battery | |
| Battery | Green | Normal |
| Off | Battery is low or missing Call your carrier. | |
| Fail | Off | Normal |
| Red | Self test failed Call your carrier. | |
| Flashing | Passed self test but not communicating Call your carrier. | |
| Video | Off | Normal |
| Red | Service provisioned but Video power is too low Call your carrier. | |
| Network | Green | Normal |
| Off | No optical link established Call your carrier | |
| OMI | Green | Normal |
| Off | OMI channel not available Call your carrier. | |
| Pots | Green | One or more phones of off hook |
| Off | Normal | |
| Link | Green | Normal |
| Off | No Ethernet connection also see Actiontec M1424WR | |
| Flashing | Ethernet traffic present | |
| 100 MBPS | Green | Connected at 100mbps also see Actiontec M1424WR |
| Off | Connected at 10mbps |
