Cisco C8455-G2-MX
Normal Status Lights
If you need to support for any Cisco device please see: Richweb.
Light
|
STATUS
|
Description & Suggested Action
|
| PSU | Unlit | System is off |
Orange | A Power Supply in the system is not functioning correctly | Flashing Orange | All installed PSUs are operating correctly | | STATUS | Unlit | System is off |
Rainbow Colors | Attempting to contact the Cloud | Flashing White | Operation in progress | Solid White | Fully operational | | MINOR ALARM | Unlit | No Minor alarm |
Amber | Minor alarm | | MAJOR ALARM | Unlit | No Major alarm |
Amber | Major alarm | | CRITICAL ALARM | Unlit | No critical alarm |
Amber | Critical alarm | | USB CON | Unlit | No USB connected |
Green | USB connected and active | | SERIAL CON | Unlit | No serial connectivity |
Green | Serial connectivity active | | SFP | Unlit | Not present or configured |
Yellow | Loss of signal | Green | Link established | | ETH LINK | Unlit | No Link |
Green | Link established | | ETH SPEED | Unlit | No Link |
Blink Frequency (1) | 10 Mbps | Blink Frequency (2) | 100 Mbps | Blink Frequency (3) | 1000 Mbps |
For more information or to have your device listed please contact
Infotel Systems
The Story Behind "Status Lights"