Palo Alto PA-800 Series Next-Gen Firewall
Normal Status Lights

Light
|
STATUS
|
Description & Suggested Action
|
| PWR | Green | Firewall is powered ON |
Unlit | Firewall is not powered on or an error has occurred with the internal power system | | FANS | Green | All cooling fans are operational |
Unlit | One or more fans failed | | ALARM | Red | Hardware component failed, such as a power supply failure, a firewall failure that cause an HA failover, a drive failure or hardware is overheating and the temp is above the high temp threshold |
Unlit | Firewall is operating normally | | STATUS | Green | Firewall is operating normally |
Yellow | The firewall is booting | | HA | Green | The firewall is the active peer in an active/passive configuration |
Yellow | The firewall is the passive peer in an actived/passive configuration | Unlit | HA is not operational on this firewall | | TEMP | Green | Firewall temperature is normal |
Yellow | Firewall temperature is outside tolerance levels | | ETH | Solid Green (Left) | Network Link |
Flashing Green (Right) | Network activity | | SFP | Green | Network Link |
Flashing Green (Right) | Network activity |
Light
|
STATUS
|
Description & Suggested Action
|
| POWER | Green | Power supply is operating normally |
Unlit | The system detected a loss of power, either due to loss of power connection, a failed power supply or incorrect input voltage. If this occurs, the front panel PWR and ALARM LEDs turn red | PA-850 Firewall only Power Supply LED
High-Availability: In an active/active configuration, the HA LED indicates only HA status for the local firewall and has two possible states (green or off); it does not indicate HA connectivity of the peer. Green indicates that the firewall is either active-primary or active-secondary and off indicates that the firewall is in any other state (For example, non-functional or suspended). |
For more information or to have your device listed please contact
Infotel Systems
The Story Behind "Status Lights"